Index of /1337_DATA/alfasymlink/root/lib64/python2.7/site-packages/matplotlib/tests/baseline_images/test_axes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 arc_ellipse.pdf 2012-10-30 20:11 13K 
 arc_ellipse.png 2012-10-30 20:11 23K 
 arc_ellipse.svg 2012-10-30 20:11 27K 
 autoscale_tiny_range..>2012-10-30 20:11 2.2K 
 autoscale_tiny_range..>2012-10-30 20:11 13K 
 autoscale_tiny_range..>2012-10-30 20:11 24K 
 axhspan_epoch.pdf 2012-08-28 12:31 8.2K 
 axhspan_epoch.png 2012-10-30 20:03 7.0K 
 axhspan_epoch.svg 2012-08-28 12:31 26K 
 axvspan_epoch.pdf 2012-08-28 12:31 8.2K 
 axvspan_epoch.png 2012-10-30 20:03 6.1K 
 axvspan_epoch.svg 2012-08-28 12:32 25K 
 boxplot.pdf 2012-10-30 20:11 5.0K 
 boxplot.png 2012-10-30 20:11 7.7K 
 boxplot.svg 2012-10-30 20:11 13K 
 canonical.pdf 2012-08-28 12:32 4.9K 
 canonical.png 2012-10-30 20:03 14K 
 canonical.svg 2012-08-28 12:32 14K 
 const_xy.pdf 2012-08-28 12:31 8.2K 
 const_xy.png 2012-10-30 20:03 11K 
 const_xy.svg 2012-08-28 12:31 54K 
 contour_colorbar.pdf 2012-10-30 20:11 259K 
 contour_colorbar.png 2012-10-30 20:11 147K 
 contour_colorbar.svg 2012-10-30 20:11 372K 
 contour_hatching.pdf 2012-10-30 20:11 82K 
 contour_hatching.png 2012-10-30 20:11 57K 
 contour_hatching.svg 2012-10-30 20:11 127K 
 errorbar_basic.pdf 2012-10-30 20:11 16K 
 errorbar_basic.png 2012-10-30 20:11 15K 
 errorbar_basic.svg 2012-10-30 20:11 41K 
 errorbar_mixed.pdf 2012-10-30 20:11 27K 
 errorbar_mixed.png 2012-10-30 20:11 22K 
 errorbar_mixed.svg 2012-10-30 20:11 91K 
 fill_between_interpo..>2012-10-30 20:11 5.3K 
 fill_between_interpo..>2012-10-30 20:11 31K 
 fill_between_interpo..>2012-10-30 20:11 30K 
 fill_units.pdf 2012-08-28 12:31 11K 
 fill_units.png 2012-10-30 20:03 34K 
 fill_units.svg 2012-10-30 20:03 87K 
 formatter_large_smal..>2012-10-30 20:11 7.1K 
 formatter_large_smal..>2012-10-30 20:11 15K 
 formatter_large_smal..>2012-10-30 20:11 19K 
 formatter_ticker_001..>2012-08-28 12:31 7.0K 
 formatter_ticker_001..>2012-10-30 20:03 5.8K 
 formatter_ticker_001..>2012-08-28 12:31 21K 
 formatter_ticker_002..>2012-08-28 12:31 9.2K 
 formatter_ticker_002..>2012-10-30 20:03 16K 
 formatter_ticker_002..>2012-08-28 12:32 30K 
 formatter_ticker_003..>2012-08-28 12:31 9.2K 
 formatter_ticker_003..>2012-10-30 20:03 16K 
 formatter_ticker_003..>2012-08-28 12:32 30K 
 formatter_ticker_004..>2012-08-28 12:31 8.1K 
 formatter_ticker_004..>2012-10-30 20:03 25K 
 formatter_ticker_004..>2012-08-28 12:32 27K 
 formatter_ticker_005..>2012-08-28 12:31 8.1K 
 formatter_ticker_005..>2012-10-30 20:03 25K 
 formatter_ticker_005..>2012-08-28 12:32 27K 
 hexbin_extent.pdf 2012-10-30 20:11 231K 
 hexbin_extent.png 2012-10-30 20:11 15K 
 hexbin_extent.svg 2012-10-30 20:11 3.5M 
 hist2d.pdf 2012-10-30 20:11 14K 
 hist2d.png 2012-10-30 20:11 5.1K 
 hist2d.svg 2012-10-30 20:11 15K 
 hist2d_transpose.pdf 2012-10-30 20:11 10K 
 hist2d_transpose.png 2012-10-30 20:11 5.0K 
 hist2d_transpose.svg 2012-10-30 20:11 16K 
 hist_log.pdf 2012-10-30 20:06 1.8K 
 hist_log.png 2012-10-30 20:06 5.0K 
 hist_log.svg 2012-10-30 20:06 9.6K 
 hist_stacked.pdf 2012-10-30 20:11 5.4K 
 hist_stacked.png 2012-10-30 20:11 5.9K 
 hist_stacked.svg 2012-10-30 20:11 15K 
 hist_stacked_weights..>2012-11-06 10:42 5.5K 
 hist_stacked_weights..>2012-11-06 10:42 6.4K 
 hist_stacked_weights..>2012-11-06 10:42 16K 
 imshow.pdf 2012-10-30 20:11 115K 
 imshow.png 2012-10-30 20:11 106K 
 imshow.svg 2012-10-30 20:11 79K 
 imshow_clip.pdf 2012-10-30 20:11 121K 
 imshow_clip.png 2012-10-30 20:03 29K 
 imshow_clip.svg 2012-10-30 20:11 93K 
 log_scales.pdf 2012-10-30 20:11 6.2K 
 log_scales.png 2012-10-30 20:11 11K 
 log_scales.svg 2012-10-30 20:11 20K 
 marker_edges.pdf 2012-10-30 20:11 2.2K 
 marker_edges.png 2012-10-30 20:11 22K 
 marker_edges.svg 2012-10-30 20:11 13K 
 markevery.pdf 2012-10-30 20:11 11K 
 markevery.png 2012-10-30 20:11 18K 
 markevery.svg 2012-10-30 20:11 56K 
 markevery_line.pdf 2012-10-30 20:11 13K 
 markevery_line.png 2012-10-30 20:11 34K 
 markevery_line.svg 2012-10-30 20:11 63K 
 nonfinite_limits.pdf 2012-08-28 12:31 5.9K 
 nonfinite_limits.png 2012-10-30 20:03 12K 
 nonfinite_limits.svg 2012-08-28 12:31 18K 
 offset_points.pdf 2012-10-30 20:11 6.5K 
 offset_points.png 2012-10-30 20:11 16K 
 offset_points.svg 2012-10-30 20:11 16K 
 pcolormesh.pdf 2012-10-30 20:11 173K 
 pcolormesh.png 2012-10-30 20:11 101K 
 pcolormesh.svg 2012-10-30 20:11 1.4M 
 polar_axes.pdf 2012-10-30 20:03 21K 
 polar_axes.png 2012-10-30 20:03 67K 
 polar_axes.svg 2012-10-30 20:03 39K 
 polar_coords.pdf 2012-10-30 20:11 5.2K 
 polar_coords.png 2012-10-30 20:11 14K 
 polar_coords.svg 2012-10-30 20:11 13K 
 polar_rmin.pdf 2012-10-30 20:03 21K 
 polar_rmin.png 2012-10-30 20:03 64K 
 polar_rmin.svg 2012-10-30 20:03 40K 
 polar_theta_position..>2012-10-30 20:03 19K 
 polar_theta_position..>2012-10-30 20:03 67K 
 polar_theta_position..>2012-10-30 20:03 34K 
 polar_units.pdf 2012-10-30 20:03 18K 
 polar_units.png 2012-10-30 20:03 58K 
 polar_units.svg 2012-10-30 20:03 38K 
 polar_units_2.pdf 2012-10-30 20:03 19K 
 polar_units_2.png 2012-10-30 20:03 60K 
 polar_units_2.svg 2012-10-30 20:03 43K 
 polar_wrap_180.pdf 2012-10-30 20:03 15K 
 polar_wrap_180.png 2012-10-30 20:03 50K 
 polar_wrap_180.svg 2012-10-30 20:03 32K 
 polar_wrap_360.pdf 2012-10-30 20:03 15K 
 polar_wrap_360.png 2012-10-30 20:03 50K 
 polar_wrap_360.svg 2012-10-30 20:03 32K 
 polycollection_joins..>2012-10-30 20:11 1.4K 
 polycollection_joins..>2012-10-30 20:11 5.5K 
 polycollection_joins..>2012-10-30 20:11 7.4K 
 scatter.pdf 2012-10-30 20:11 6.6K 
 scatter.png 2012-10-30 20:11 6.9K 
 scatter.svg 2012-10-30 20:11 19K 
 shaped_data.pdf 2012-08-28 12:31 9.0K 
 shaped_data.png 2012-10-30 20:03 17K 
 shaped_data.svg 2012-08-28 12:31 65K 
 single_date.pdf 2012-08-28 12:31 10K 
 single_date.png 2012-10-30 20:03 10K 
 single_date.svg 2012-08-28 12:31 48K 
 single_point.pdf 2012-08-28 12:32 6.8K 
 single_point.png 2012-10-30 20:03 9.2K 
 single_point.svg 2012-08-28 12:32 35K 
 stackplot_test_image..>2012-10-30 20:11 7.3K 
 stackplot_test_image..>2012-10-30 20:11 20K 
 stackplot_test_image..>2012-10-30 20:11 18K 
 symlog.pdf 2012-10-30 20:11 6.0K 
 symlog.png 2012-10-30 20:11 12K 
 symlog.svg 2012-10-30 20:11 21K 
 symlog2.pdf 2012-10-30 20:11 6.5K 
 symlog2.png 2012-10-30 20:11 27K 
 symlog2.svg 2012-10-30 20:11 70K 
 transparent_markers.pdf2012-11-06 10:42 2.1K 
 transparent_markers.png2012-11-06 10:42 33K 
 transparent_markers.svg2012-11-06 10:42 14K 
 twin_axis_locaters_f..>2012-10-30 20:11 11K 
 twin_axis_locaters_f..>2012-10-30 20:11 18K 
 twin_axis_locaters_f..>2012-10-30 20:11 37K 
 units_strings.pdf 2012-08-28 12:32 5.6K 
 units_strings.png 2012-10-30 20:03 15K 
 units_strings.svg 2012-08-28 12:32 19K